Trading Partner Information
|
Primary Contact Alan Welch 214.875.6773 - phone 214.875.5506 - fax awelch1@txu.com TXU Business Services 301 S. Harwood Street Dallas, TX 75201-3411 |
Value Added Network (VAN): AT&T (ADVANTIS)
ISA Qualifier: 01
ISA Identifier:
| 007928344T | Supply Chain Testing | 173337028T | Electric Invoice Testing | |
| 007928344 | Supply Chain Production | 173337028 | Electric Invoice Production | |
| 0079283440002 | Electric Payments | 007927130T | Gas Invoice Testing | |
| 0079271300002 | Gas Payments | 007927130 | Gas Invoice Production |
| TXU - EDI Transaction Capability | |||
| Transaction Set | Send/Receive | X12 Release | Comments |
| 810 | S | 2040-4010 | Electric Bill |
| 810 | R | 2040-4010 | Computer Equipment Lease Invoice |
| 810 | R | 2040-4010 | Materials Invoice |
| 811 | R | 4010 | Telephone Invoice |
| 820 | R | 2040-3040 | Cash Remittance |
| 820 | S | 3010 | Cash Remittance |
| 827 | R | 3040 | Financial Return Notice |
| 850 | S | 2040-4010 | Purchase Order |
| 856 | S | 3030 | Ship Notice/Manifest |
| 860 | S | 2040-4010 | Purchase Order Change |
| 997 | S | 2040-4010 | Functional Acknowledgement |
| 997 | R | 2040-4010 | Functional Acknowledgement |






