| $ millions unless otherwise noted | 2006 | 2005 | % change |
|---|---|---|---|
| Financial Data | |||
| Revenues | $10,856 | $10,662 | 2 |
| Net income available for common stock | $2,552 | $1,712 | 49 |
| Operational earnings | $2,592 | $1,628 | 59 |
| Net income available for common stock (per diluted share) | $5.46 | $2.50 | 118 |
| Operational earnings (per diluted share) | $5.55 | $3.35 | 66 |
| Dividends declared (per share) | $1.670 | $1.256 | 33 |
| Cash provided by operating activities | $4,954 | $2,793 | 77 |
| Normalized operating cash flow | $4,976 | $2,902 | 71 |
| Normalized free cash flow | $2,679 | $1,798 | 49 |
| ROIC based on adjusted operational earnings (percent) | 21.7 | 15.5 | 40 |
| EBITDA/interest (ratio) | 6.4 | 4.9 | 31 |
| Debt/EBITDA (ratio) | 2.1 | 3.1 | (32) |
| Operating Data | |||
| Retail electricity sales volumes (GWh) | 52,050 | 58,176 | (11) |
| Total retail electricity customers (thousands) | 2,182 | 2,325 | (6) |
| Electric energy delivered (GWh) | 107,098 | 106,780 | – |
| Electricity points of delivery (thousands) | 3,056 | 3,013 | 1 |
| Employees | 7,262 | 7,615 | (5) |
1This annual report includes certain non-GAAP (Generally Accepted Accounting Principles) financial measures that management uses to measure performance. Financial definitions and reconciliations of these measures to the most directly comparable GAAP measures are included in Financial Definitions and Regulation G Reconciliations. See Management’s Discussion and Analysis of Financial Condition and Results of Operations in Form 10-K.

