The TXU 2005 Form 10-K is available in Adobe Portable Document format (PDF). Below are links to download the entire document or individual sections:
Entire 10-K including Appendix A (2.7 MB)
10-K By Sections
| Title, Table of Contents and Glossary (385 KB) | |
Part I (361 KB) |
|
| Items 1. and 2. Business and Properties | |
|
|
| Item 1A. | Risk Factors |
| Item 1B. | Unresolved Staff Comments |
| Item 3. | Legal Proceedings |
| Item 4. | Submission of Matters to a Vote of Security Holders Executive Officers of TXU Corp. |
Part II (91 KB) |
|
| Item 5. | Market For Registrant's Common Equity, Related Stockholder Matters and Issuer Purchases of Equity Securities |
| Item 6. | Selected Financial Data |
| Item 7. | Management's Discussion and Analysis of Financial Condition and Results of Operations |
| Item 7a. | Quantitative and Qualitative Disclosures About Market Risk |
| Item 8. | Financial Statements and Supplementary Data |
| Item 9. | Changes in and Disagreements with Accountants on Accounting and Financial Disclosure |
| Item 9a. | Controls and Procedures |
| Item 9b. | Other Information |
Part III (135 KB) |
|
| Item 10. | Directors and Executive Officers and Corporate Governance |
| Item 11. | Executive Compensation |
| Item 12. | Security Ownership of Certain Beneficial Owners and Management and Related Stockholder Matters |
| Item 13. | Certain Relationships and Related Transactions, and Director Independence |
| Item 14. | Principal Accounting Fees and Services |
Part IV (87 KB) |
|
| Item 15. | Exhibits and Financial Statement Schedules |
Entire Appendix A - Financial Information of TXU Corp. and Subsidiaries (916 KB)
Appendix A by Sections
- Selected Financial Data (109 KB)
- Management's Discussion and Analysis of Financial Condition and Results of Operations (472 KB)
- Management's Annual Report on Internal Controls over Financial Reporting (121 KB)
- Reports of Independent Registered Public Accounting Firm (111 KB)
Financial Statements:
- Statements of Consolidated Income (99 KB)
- Statements of Consolidated Comprehensive Income (98 KB)
- Statements of Consolidated Cash Flows (104 KB)
- Consolidated Balance Sheets (98 KB)
- Statements of Consolidated Shareholders' Equity (101 KB)
- Notes to Financial Statements (502 KB)
Exhibits to 2006 Form 10-K (180 KB)
| Exhibit 31(a) | Certificate Pursuant to Section 302 of Sarbanes - Oxley Act of 2002 Certification of CEO |
| Exhibit 31(b) | Certificate Pursuant to Section 302 of Sarbanes - Oxley Act of 2002 Certification of CFO |
| Exhibit 32(a) | Certificate Pursuant to Section 906 of Sarbanes - Oxley Act of 2002 Certification of CEO |
| Exhibit 32(b) | Certificate Pursuant to Section 906 of Sarbanes - Oxley Act of 2002 Certification of CEO |
Note: You will need Adobe Reader to view the documents on this page. The reader is a free download from Adobe.
